Foundation First TX
5 of 8
foundationfirsttx.com
- Website
- Search
- Reach us
- Social
- Listings
- Ads, paused
- Weekly review
Next step: Set up an email list or a sending address for this brand.
Internal
None of the 5 active brands has the full base yet. 18 of 40 angles are done.
Every active brand has the full marketing base covered, not just a website.
Gold is done. Dark is still open. Checked October 2, 2026 (CT). An angle is gold only if it was verified in that check or was already on the confirmed record. No followers, opens, leads, spend, or revenue are invented here. Parked brands are not in these bars.
Email means a real list or a sending address for that brand. A contact address on the site is not an email program. The Monday review has never run, so weekly review stays open for every brand.
5 of 8
foundationfirsttx.com
Next step: Set up an email list or a sending address for this brand.
3 of 8
capitolacpros.com
Next step: Publish the first reviewed post on the existing Page.
4 of 8
theleasetexas.com
Next step: Set up an email list or a sending address for this brand.
3 of 8
vault.thecapitolfund.com
Next step: Get a live social page and post on it.
3 of 8
thecapitolfund.com
Next step: Get a live social page and post on it.
Parked, not in the bars: The Capitol Repair and Capitol Cleaning TX.
Verified items only. Dates are America/Chicago, October 2026.
| Brand | Work completed | Verification evidence | Publishing status | Blocker | Next action |
|---|---|---|---|---|---|
| Capitol AC Pros | Found the existing Facebook Page on 2026-10-02. | https://www.facebook.com/profile.php?id=61594864053812. Manage Page controls visible. No duplicate created. Nothing posted. | Page exists, no post | Waiting on reviewed copy. | Publish the first post after Claude review. |
| Capitol Marketing Dashboard | Widened the top chart from 4 SEO checks to 8 marketing angles on 2026-10-02. | Read-only checks on 2026-10-02 (CT). No logins, posts, or spend. Foundation First TX: homepage, robots.txt, and sitemap.xml HTTP 200 (31 URLs). Inspection form posts to Formspree xljdnpyb. Phone 346-679-7687 is on the homepage. Facebook clay-soil post is on the record for 2026-10-02. Google Ads account 985-630-6684 has a campaign that exists and is paused at $0. No email list. Listings not confirmed live. Weekly review has not run. Capitol AC Pros: homepage, robots.txt, and sitemap.xml HTTP 200. Estimate form at /pages/request-estimate posts to Formspree xyezpjrl. No Facebook Page. No email list. No ads. No listing confirmed. Weekly review has not run. The Lease: homepage, robots.txt, and sitemap.xml HTTP 200. No request form. Footer email on the site is support@thecapitolfund.com, which covers reach-us only. Facebook post 2026-10-02: https://www.facebook.com/TheLeaseTexas/posts/122095560261504442. Paid ads left open as unverified. No email list. No listing confirmed. Weekly review has not run. Capitol Vault: homepage, robots.txt, and sitemap.xml HTTP 200. Jotform is on the page (form.jotform.com/262705609651056). No Facebook Page. No email list. No listing or ads confirmed. Weekly review has not run. The Capitol Fund: www homepage HTTP 200 (apex redirects there). robots.txt and wp-sitemap.xml HTTP 200. Contact page https://www.thecapitolfund.com/contact-us/ shows 817-705-8589 and support@thecapitolfund.com. That address is not an email program. Social links are on the site, but no post was confirmed. No ads confirmed. No listing confirmed. Weekly review has not run. | Live Published to https://capitol-marketing-dashboard.pages.dev. | None on this chart. Several angles stay open because they are not verified. | See the next-step line on each active brand. |
| Capitol Marketing Dashboard | Easier progress chart at the top on 2026-10-02. | https://capitol-marketing-dashboard.pages.dev returned HTTP 200 on 2026-10-02 (CT) after this chart was published. | Live | None. | None. |
| Capitol AC Pros | Alan activated the brand on 2026-10-02 and asked to get it going. | https://capitolacpros.com and https://www.capitolacpros.com both HTTP 200. Title: AC Repair & Replacement in Houston | Capitol AC Pros. No robots meta noindex. robots.txt HTTP 200, Allow: / (not Disallow). Request form at /pages/request-estimate posts to Formspree https://formspree.io/f/xyezpjrl (not a placeholder). No test lead sent. | Live | None. Domain is attached, the page is indexable, and the form is not a placeholder. | none |
| The Capitol Repair | Alan parked the site on 2026-10-02. | http://thecapitolrepair.com HTTP 301 to https://www.thecapitolrepair.com (empty body). http://www.thecapitolrepair.com HTTP 404, body “Not found: www.thecapitolrepair.com” (IONOS). HTTPS from this check failed the TLS handshake (alert internal error); a separate fetch reported HTTP 500. No sales page observed on those URLs. Also found already in the workspace: thecapitolrepair.getcredithelpnow.com HTTP 200, title Credit Help, public credit-audit form still up. Not changed. capitolrepair.com does not resolve (NXDOMAIN). | Parked No further publishing. Site files were not taken offline. | The credit-audit form at thecapitolrepair.getcredithelpnow.com is still public. Hiding it would require changing that site. | Leave it parked. |
| Foundation First TX | Rechecked live sitemap on 2026-10-02. | https://foundationfirsttx.com/sitemap.xml returned HTTP 200, application/xml, 31 URLs. www 301s to apex. Homepage and robots.txt HTTP 200. robots Sitemap line points at the apex sitemap. Live Cloudflare Pages deployment 07489ca4-f826-450f-94f2-13e4db1c5f43 (project foundation-first-tx). | Live No new deploy that morning (older local sitemap was not published). | None on the sitemap. | None until the Monday SEO review. |
| Foundation First TX | Organic Facebook post 2026-10-02 on Pearland/SE Houston clay soil. | Facebook permalink | Published No ads. | None. | Daily post continues. |
| The Lease | Organic Facebook post 2026-10-02 (trailer + Kindle). | Facebook post | Published No ads. | None. | Daily post continues. |
| Capitol Vault | Daily post held 2026-10-02. | No Vault Facebook Page exists. Draft starts with the locked slogan BUILD WITHOUT LIMITS. BECOME LIMITLESS. and points to https://vault.thecapitolfund.com. | Not published | Vault Facebook Page does not exist. Do not post on Alan’s personal profile. | Create a Vault Page only if Alan asks. |
September 2026. Metric cells are blank. No figure is shown unless a verified source states it. An em dash means not verified, not zero.
| Reporting month | Brand | Traffic | Search clicks | Impressions | Qualified leads | Spending | Revenue | Sources |
|---|---|---|---|---|---|---|---|---|
| September 2026 | Foundation First TX | — | — | — | — | — | — | — |
| September 2026 | The Lease | — | — | — | — | — | — | — |
| September 2026 | Capitol Vault | — | — | — | — | — | — | — |
| September 2026 | The Capitol Fund | — | — | — | — | — | — | — |
| September 2026 | The Capitol Repair (parked) | — | — | — | — | — | — | — |
| September 2026 | Capitol AC Pros (active) | — | — | — | — | — | — | — |
| September 2026 | Capitol Cleaning TX (parked) | — | — | — | — | — | — | — |